| List of Short listed Candidates for Interview for “Advanced Instrumentation Engineering” Technology Area of CSIR-PGRPE Programme |
||
| Nodal Laboratory : CSIO, Chandigarh | Total Available Seats : 10 | |
| Cut Off Marks : 87.40% | ||
| Sl. No. | Registration No | Full Name |
| 1 | csir_1244862680691 | RUCHI KUMARI |
| 2 | csir_1244049695808 | RAJA G |
| 3 | csir_9044_1244701981230 | KADAGALA SRINIVAS |
| 4 | csir_1245225564693 | HARSH MADAN |
| 5 | csir_1245244660068 | KIRAN KUMAR UMMIDI |
| 6 | csir_1244086293408 | ISMAIL MUHISIN |
| 7 | csir_1245403866021 | HARIHARAN NAGARAJAN |
| 8 | csir_1245776284296 | BHUNESH KUMAR |
| 9 | csir_1246270693576 | JYOTIPRAKASH SATAPATHY |
| 10 | csir_9668_1246044710390 | ELAKKIYA ELLAVARASON |
| 11 | csir_1245037129296 | PREM LOHANI |
| 12 | csir_1245935290500 | CHELLAIYA DEVI |
| 13 | csir_1245914051281 | DEVIKA CHOUDHURY |
| 14 | csir_1243885167146 | AVINASH SRINIVASAN |
| 15 | csir_1246382385609 | BALAKRUPA RAMACHANDRAN |
| 16 | csir_1244918118639 | NIKHIL TANEJA |
| 17 | csir_1245911878937 | SANTOSH KUMAR |
| 18 | csir_1246212512531 | RISHEMJIT KAUR |
| 19 | csir_1245057297154 | SONAM CHAKRAVARTI |
| 20 | csir_1245345214521 | LEKSHMI S |
| 21 | csir_1244257035033 | WILLIAM TAUBE |
| 22 | csir_Page_4_Page_08_ 1246008773841 |
VIJAY KRISHNAN GOPAL KRISHNAN |
| 23 | csir_1246103681898 | AMIT KHURANA |
| 24 | csir_1245126678486 | DEBASMITA MONDAL |
| 25 | csir_1246382272935 | JAI PRASANNA SUDHAN PAVUNRAJ |
| 26 | csir_1245918551679 | BHASKARAN KRISHNAMURTHY |
| 27 | csir_1245126557274 | SUDESHNA BAGCHI |
| 28 | csir_1246382179555 | KULWANT SINGH |
| 29 | csir_3144_1243869353957 | INDRANIL CHATTERJEE |
| 30 | csir_1244198399003 | KANNAN NAGARAJAN |
| 31 | csir_1244472199696 | MANASA KALIVARAPU |
| 32 | csir_Page_2_1246378212837 | AVIK SAHA |
| 33 | csir_1245588460203 | NITHYA RAJADURAI |
| 34 | csir_1246177759937 | SWETA SINHA |
| 35 | csir_1246374534421 | ANUSHKA VAIBHAV |
| 36 | csir_1245929068581 | MUKESH AGARWAL |
| 37 | csir_1245913127131 | SHANKAR R |
| 38 | csir_1244185271688 | S SANTOSH KUMAR |
| 39 | csir_0003_1245759414171 | VIJAY PRITHA R |
| 40 | csir_1246359521392 | ASHISH TIWARI |
| 41 | csir_5913_1246034270218 | TIRTHANKAR GUPTA |
| 42 | csir_1246012928820 | DEVSHREE KUMAR |
| 43 | csir_1246033953078 | MITHUN KUNIYIL AJITH SINGH |
| 44 | csir_1245912422234 | MALINI S |
| 45 | csir_1244126720490 | MD ISLAM |
| 46 | csir_1244709739839 | LAVANYA SANAGAVARAPU |
| 47 | csir_1243870060652 | SUDARSAN PARTHASARATHI |
| 48 | csir_1246303856461 | AMAN ARORA |
| 49 | csir_1244373238732 | ALANKRITA JETHI |
| 50 | csir_1245157271733 | NARENDRA THIRUKOLLURU |
| 51 | csir_1245659546663 | MANIK GOYAL |
| 52 | csir_1245675608968 | AMIT SINGHAL |
| 53 | csir_1245050591228 | GAURAV SONI |
| 54 | csir_A1709_1245911457187 | KANIKA PURI |
| 55 | csir_1245600412046 | RIPUL GHOSH |
| 56 | csir_1244770332991 | SOURABH DEB |
| 57 | csir_1245862000187 | ABHISHEK GUPTA |
| 58 | csir_1246361558953 | SHAILESH KUMAR |
| 59 | csir_1246265824203 | SURAVI ROY |
| 60 | csir_1246109328203 | SRIHARI BALASUBRAMANIAN |
| 61 | csir_1245114817312 | ROHIT BISANI |
| 62 | csir_5335(6x4)1_1243876976678 | SATARUPA DHAR |
| 63 | csir_1244960579250 | SAKSHI SRIVASTAVA |
| 64 | csir_1245159853071 | OM PRAKASH THAKUR |
| 65 | csir_1244345832443 | DIVYA AGRAWAL |
| 66 | csir_1245079130081 | RITESH KUMAR |
| 67 | csir_1246247358212 | VARUN AGGARWAL |
| 68 | csir_1246356324522 | ALLWIN PONRAJ |
| 69 | csir_1245246683927 | SHANKAR AGRAWAL |
| 70 | csir_1244905052782 | THARANI VIJAYAN |
| 71 | csir_1245683610953 | RAJ PAL |
| 72 | csir_6985_1244629286591 | ANKUR KUMAR |
| 73 | csir_1246354528821 | KAUSALYA R |
| 74 | csir_1245850064968 | SATRAJIT CHATTERJEE |
| 75 | csir_1246194239550 | MADHURIMA DHAWAN |
| 76 | csir_1245601114750 | MANISH KUMAR |
| 77 | csir_1245673366187 | SANDIP BERA |
| 78 | csir_1245170479489 | SAYANI BORAL |
| 79 | csir_1245297582083 | ANUSUYA DAS |
| 80 | csir_1246186723125 | VARUN BUDDE |
| 81 | csir_page5_Page_12_ 1246009158703 |
ROHIT PANDEY |
| 82 | csir_1246015046428 | HUSSAIN KHAT |
| 83 | csir_1245406944036 | ARAVIND KONIDALA |
| 84 | csir_1245920664022 | PRAJA DEVI H |
| 85 | csir_1245872538906 | NEERAJ KUMAR |
| 86 | csir_1246008557877 | VIKAS PALIWAL |
| 87 | csir_1245915606140 | ANJANA J |
| Total Available Seats : 10 | ||
| Total Candidates Short-listed : 87 | ||