| List
of Short listed Candidates for Interview for “Advanced Petroleum Science and Technology” Technology Area of CSIR-PGRPE Programme |
||
| Nodal Laboratory : IIP, Dehradun | Total Available Seats : 10 | |
| Cut Off Marks : 88.40% | ||
| Sl. No. | Registration No. | Full Name |
| 1 | csir_1246378433660 | SHREEKRISHNA PRASAD |
| 2 | csir_1244906908897 | ANAMIKA JHA |
| 3 | csir_8398_1245820865687 | ABHISHEK KAR |
| 4 | csir_1245333244911 | ABHISHEK KUMAR |
| 5 | csir_1245995911140 | LAXMIKANT UPADHYAY |
| 6 | csir_1245302517177 | AKHILESH JHA |
| 7 | csir_1246265443906 | DEBDYUTI BASU |
| 8 | csir_1246298987078 | SANGEETA KUMARI |
| 9 | csir_1245925508906 | LAKSHMINARAYANAN KUMARASAMI |
| 10 | csir_1244959529223 | BHAVYA B |
| 11 | csir_1246368185359 | ABHINAV SHARMA |
| 12 | csir_1246344556404 | PIYUSH MARWAH |
| 13 | csir_1246343347296 | POORNIMA S |
| 14 | csir_mlFq5ZAzGCtA8t43PKaVBZ8EqJ ayNGkraga6vuBdFDKOP |
DEBABRATA NAG |
| 15 | csir_1244903766223 | PRATICHI DASH |
| 16 | csir_1245333805896 | SATYAJIT SUMAN |
| 17 | csir_1246086918892 | BUSHRA RAIS |
| 18 | csir_1245594143921 | MURAKONDA SEKHAR |
| 19 | csir_1245915283656 | RUPALI JAIN |
| 20 | csir_1245219815489 | ABISHEK VENKATAKRISHNAN |
| 21 | csir_1245854527796 | ISRAR ALAM |
| 22 | csir_1244050310805 | ANKUR AWADHIYA |
| 23 | csir_1245239568974 | NAMAN DUGAR |
| 24 | csir_1245220540458 | SREEDEV BHATTACHARJEE |
| 25 | csir_1245303517302 | NIKHILESH JHA |
| 26 | csir_1245239548599 | VIJAY JAIN |
| 27 | csir_1246032731203 | MD HASSAN |
| 28 | csir_Page_2_1246378212837 | AVIK SAHA |
| 29 | csir_1244353270326 | AZHAR EQUBAL |
| 30 | csir_passport_1246165438270 | SATHEESH THOTA |
| 31 | csir_1245087284858 | NIKHIL DIXIT |
| 32 | csir_1246044275778 | SATYA GADAPAL |
| 33 | csir_1244780250236 | PACKIARAJ A ARASAPPAN |
| 34 | csir_1100_1246159780817 | SAMIR PRAKASH |
| 35 | csir_1244468719107 | DEBASIS MOHAPATRA |
| 36 | csir_1244527565341 | DEENBANDHU PRASAD |
| 37 | csir_1246349034805 | RAJARAPU RAMESH |
| 38 | csir_1244525922835 | SAMPATH KUMAR THIRUVASAGAM |
| 39 | csir_1243887479824 | SAYANTI DEY |
| 40 | csir_1244175501907 | NIKHIL SAPRE |
| 41 | csir_1245046815994 | VIKASH KUMAR |
| 42 | csir_1246346973731 | HIMANSHU VYAS |
| 43 | csir_1244126720490 | MD ISLAM |
| 44 | csir_1245951697625 | INDRAJIT GHOSH |
| 45 | csir_1246378552713 | SHENBAGA RAJ |
| 46 | csir_1246267733455 | DIPTARKA DASGUPTA |
| 47 | csir_1243832098480 | SUNIL K |
| 48 | csir_1246354866182 | MURLI MANOHAR |
| 49 | csir_1244894058211 | ROHIT CHAHAL |
| 50 | csir_1245859293140 | SANTANU MAJUMDER |
| 51 | csir_1244018282186 | YUGENDER BOINI |
| 52 | csir_1244709739839 | LAVANYA SANAGAVARAPU |
| 53 | csir_1245685645984 | SAYANTAN SAHA |
| 54 | csir_Scan20001.BMP_ 1246205630227.jpg |
AVISHEK JANA |
| 55 | csir_1246087669961 | RAM SAURABH |
| 56 | csir_1244035278367 | ABHISHEK KUMAR |
| 57 | csir_1243879324937 | AVIMANYU BANERJEE |
| 58 | csir_1243850732262 | RENUKA KOLLI |
| 59 | csir_1246291633757 | SIVA SANAM |
| 60 | csir_1244610918569 | SASWATI DWIVEDY |
| 61 | csir_1246340371546 | ABHISHEK PRIYAM |
| 62 | csir_1243827444593 | ANIRBAN KUNDU |
| 63 | csir_1245157271733 | NARENDRA THIRUKOLLURU |
| 64 | csir_1245915603000 | TULIKA KAPOOR |
| 65 | csir_1245761299187 | DEBASMITI MISHRA |
| 66 | csir_1245396060252 | NIHARIKA JAISWAL |
| 67 | csir_1246355932658 | SHAUVIK DE |
| 68 | csir_1244558653015 | SOHAM BANERJEE |
| 69 | csir_1245081359519 | FATHIMA JALAL |
| 70 | csir_1245045445991 | ASHWANI VISHWANATH |
| 71 | csir_1244034604789 | DEEPAK KUMAR |
| 72 | csir_1245809415390 | RAHUL ARYA |
| 73 | csir_1246287606703 | VISHNU POYYERI |
| 74 | csir_1244887221082 | KIRUTHEKA THAMILSELVAN |
| 75 | csir_1246187944703 | PRIYADHARSHINI ANANDAN |
| 76 | csir_1245302594630 | AKULA APARNA |
| 77 | csir_1246076630453 | DEBABRATA DASH |
| 78 | csir_1244011562370 | RUCHI SINGH |
| 79 | csir_1246355279125 | PANIMAYARAJA MARIA ANTONY |
| 80 | csir_0229_1245142634047 | ABHISEK KUMAR |
| 81 | csir_1648_1245756475250 | MOHNISH MAHOBIA |
| 82 | csir_page5_Page_12_ 1246009158703 |
ROHIT PANDEY |
| 83 | csir_1246351136741 | NIKITA SEHGAL |
| 84 | csir_1246009902790 | NIKITA SEHGAL |
| 85 | csir_1246374526585 | BABULAL MEENA |
| 86 | csir_1246290247311 | NEETENDRA MISHRA |
| 87 | csir_1246345473437 | KEERTHI PALANIMALAI |
| 88 | csir_1244470770767 | RAMA KIRANMAYI KANDULA |
| Total Available Seats : 10 | ||
| Total Candidates Shortlisted : 88 | ||