- Assessments are done in 6 different clusters
- Assessment Process for the year 2013 - 14 has been initiated.
Information regarding Assessments of Sr. Principal Scientists to Chief Scientists
The Centralised Screening of Sr. Pri. Scientists for promotion to Chief Scientists is done and the results are posted here. Those who have qualified the screening should fill up the Work Report proforma available at the RAB website and send it to the Email: rabassmt@csir.res.in in pdf format. The work report should be duly approved by the competent authority.
The results of the assessments of Sr. Principal Scientists to Chief Scientists are sent to the respective labs.
Data received from labs for Jr. Scientists upto Pri. Scientists
All the Labs are also requested to send 10+1(original) copies of the work report of all the screened scientists for their assessment at the earliest.
Serial | Lab Name | Scr. data received | W/R received | Data re-verified from labs | |
---|---|---|---|---|---|
1 | CSIR-AMPRI | YES | YES | YES | |
2 | CSIR-CBRI | YES | YES | ||
3 | CSIR-CCMB | YES | YES | ||
4 | CSIR-CDRI | YES | YES | YES | |
5 | CSIR-CECRI | YES | YES | ||
6 | CSIR-CEERI | YES | YES | ||
7 | CSIR-CFTRI | YES | YES | ||
8 | CSIR-CGCRI | YES | YES | YES | |
9 | CSIR-CIMAP | YES | YES | YES | |
10 | CSIR-CIMFR | YES | |||
11 | CSIR-CLRI | YES | YES | ||
12 | CSIR-CMERI | YES | YES | ||
13 | CSIR-CRRI | YES | YES | ||
14 | CSIR-CSIO | YES | YES | ||
15 | CSIR-CSMCRI | ||||
16 | CSIR-IGIB | YES | YES | ||
17 | CSIR-IHBT | ||||
18 | CSIR-IICB | YES | YES | YES | |
19 | CSIR-IICT | YES | YES | YES | |
20 | CSIR-IIIM | YES | |||
21 | CSIR-IIP | YES | |||
22 | CSIR-IITR | YES | YES | ||
23 | CSIR-IMMT | YES | YES | ||
24 | CSIR-IMT | YES | YES | YES | |
25 | CSIR-NAL | YES | YES | ||
26 | CSIR-NBRI | YES | YES | ||
27 | CSIR-NCL | YES | YES | ||
28 | CSIR-NEERI | YES | YES | ||
29 | CSIR-NEIST | YES | YES | ||
30 | CSIR-NGRI | YES | YES | ||
31 | CSIR-NIIST | YES | |||
32 | CSIR-NIO | YES | YES | ||
33 | CSIR-NISCAIR | YES | YES | ||
34 | CSIR-NISTADS | YES | YES | ||
35 | CSIR-NML | YES | YES | ||
36 | CSIR-NPL | YES | YES | ||
37 | CSIR-SERC | YES | YES | ||
38 | CSIR HQ |
Schedule for Assessments for the year 2013-14
Sl | Cluster | Dates | Venue |
---|---|---|---|
1 | Chemical Sciences & Chemical Engineering | ||
2 | Biosciences & Biotechnology | ||
3 | Engineering Sciences & Technology | ||
4 | Material Science and Technology | ||
5 | Physical, Eartd and Environmental Sciences | ||
6 | Management of Science and Technology and Policy studies |