Fast Track Translation and Fast Track Commercialization Projects
Translational research focuses on applying basic research findings to develop solutions that directly benefit humanity. The Council of Scientific & Industrial Research (CSIR) has been at the forefront of this endeavour, implementing Fast Track Translation (FTT) and Fast Track Commercialisation (FTC) Projects. These projects harness the outputs from foundational research conducted in CSIR labs to develop practical technologies and products. Over the last decade, this initiative has successfully transferred numerous impactful technologies to the industry.
The FTTs aim to accelerate the development of near-market, business-oriented projects across all technology domains without thematic restrictions. The philosophy underpinning these projects emphasizes the formation of trans-disciplinary teams in the laboratories, covering aspects such as scale-up, downstream processing, characterization, validation, and trials. The goal is to facilitate innovation's entry into the market or its application in society, fostering cross-sector cooperation. This approach significantly shortens the time from conceptualization to market introduction, encouraging a wide range of scientists and technical staff to collaborate towards a specific objective.
Building on the foundations laid by the FTT Projects, the FTC projects advance the developed technologies or products to market-readiness, working in tandem with industry partners. This stage is crucial for the practical deployment of innovations, ensuring that scientific advancements translate into commercially viable solutions.
FTT-FTC projects in FY 2026-27
Under the 6th tranche of FTT & FTC Projects, 83 projects are ongoing under 9 themes identified by CSIR: Aerospace, Electronics, Instrumentation & Strategic Sectors (AEISS); Agriculture, Nutrition and Biotechnology (ANB); Chemical (Including Leather) and Petrochemicals (CLP); Civil, Infrastructure, and Engineering (CIE); Earth, Oceanography & Water (EOW): Ecology, Environment & Sustainability (EES); Energy (Conventional and Non-Conventional) & Energy Devices (EED); Healthcare, Biologics, Diagnostics, Genomics (HTC); and Mining, Minerals, Metals, and Materials (4M).
| S.No | Name of FTT-FTC Projects | Theme |
|---|---|---|
| 1 | Multi-Layered Sensor Network for AI-Based Threat Detection for Perimeter Surveillance | AEISS |
| 2 | Indigenous Hybrid Cation Exchange Zeolite for On Board Oxygen Generation System (OBOGS) of Fighter Aircrafts | AEISS |
| 3 | Component level full bed scale optimization of Additive Manufacturing of Graphene composites for Aerospace and defence applications* | AEISS |
| 4 | Scaleup and validation of plasmonic photothermal based sterilizer for a batch of large surgical tools* | AEISS |
| 5 | Multiplexed Electrochemical Aptasensors for Early Detection of Breast Cancer Biomarkers: Towards Miniaturized Proof of Concept Device | AEISS |
| 6 | Qualification of Piezoelectric Uniaxial Accelerometer module | AEISS |
| 7 | Co-processing of waste oil with refinery feeds for SAF production and corrosion studies for identification of susceptible critical equipments and their mitigation | AEISS |
| 8 | Design development and Qualification of a Digital Wind-Shield Heater Controller (WSHC) | AEISS |
| 9 | FBG temperature probe for real-time distributed temperature profiling in solid oxide fuel cell (SOFC) | AEISS |
| 10 | Pilot-scale Demonstration of Ozone based Decontamination of Aflatoxin, Ethion, and Chlorpyrifos in Chilli and development of their detection systems | ANB |
| 11 | Scale-up and enrichment of Mogroside V from indigenous fruits of Siraitia grosvenorii for the development of High-intensity Natural Sweetener | ANB |
| 12 | Development and certification compliance of Aroma and phytochemicals as Indian CRM/Bhartita Nirdeshak Dravya (BND) for AYUSH, essential oil, flavour, and fragrance applications* | ANB |
| 13 | MAPScan: A non-invasive, machine learning-guided scanning platform for real-time metabolite profiling, harvest prediction and supply chain management of Medicinal and Aromatic Plants | ANB |
| 14 | Pilot Scale Demonstration of Cement Free Ready Mix Geopolymeric Concrete (RMGC) Utilizing Fly Ash based Matrix for Infrastructural Applications | CIE |
| 15 | Pilot scale preparation of Sustainable Nano Silica using Carbonation Process. | CIE |
| 16 | Structural studies of masonry interlockable gamma and neutron shielding bricks developed by CSIR-AMPRI. | CIE |
| 17 | Rapid-Setting Chemical Fastening Systems for Structural Applications – Product Innovation, Indigenisation and Affordability for Indian Construction Industries. | CIE |
| 18 | Real-Time Hazardous Gas Surveillance System for Underground Excavation Safety. | CIE |
| 19 | System Design for Hybrid Casting–DED Integration of Complex Features. | CIE |
| 20 | Smart Pavement Tiles for Scavenging Energy from Footfalls through Hybrid Nanogenerators enabling Sustainable Walkways | CIE |
| 21 | Development of three dimensional flexible substrates for detecting Environmental Pollutants. * | CIE |
| 22 | Electrosynthesis of Organic Intermediates: Process development for the synthesis of Phthalides, substituted aldehydes and styrene oxide from their corresponding precursors | CLP |
| 23 | Scaling up the multi-fume technology integrated with a sequential fumigation process and eco-friendly fumigants for safe storage of food commodities against insect pest infestations | CLP |
| 24 | Validation and Commercialization of Silica Aluminium-Tanning Gel Technology: A Chromium-Free Approach* | CLP |
| 25 | Generation of pure brine in solar salt fields for direct feed to soda-ash industry | CLP |
| 26 | Continuous vapor-phase catalytic process for the production of high-value chemicals: Morpholine, Furfuryl amine, and 2,5-Norbornadiene | CLP |
| 27 | Process Optimization and Scale-Up Readiness for New Generation Hydrofluoroolefins: trans- and cis-1,1,1,4,4,4-Hexafluorobutenes | CLP |
| 28 | Sustainable infra-red responsive materials for energy devices and smart window applications | CLP |
| 29 | Pilot-Scale Demonstration of Synthesis of Polyether Polyols Using Indigenous Heterogeneous DMC Catalysts | CLP |
| 30 | Scale up catalyst and process for direct CO2 conversion to Short Chain Olefins | CLP |
| 31 | Value addition of waste oils (UCO/ acid oils) and non-edible oils for biosurfactants, bio-lubricants and Neat Cutting Oil | CLP |
| 32 | Continuous process for preparation of p-Aminophenol (PAP) from p-Chloronitrobenzene (PCNB) | CLP |
| 33 | Cyclopentanone/nol as Bulk and Flavouring Chemicals | CLP |
| 34 | Development of low-strontium based salts-based fireworks: A promising approach to minimize critical mineral use in the firework industries | CLP |
| 35 | Production of vanillin from renewable resource | CLP |
| 36 | Re-processable Polyurethane vitrimer composites and process for single-component CNSL-based sealant | CLP |
| 37 | Pre-commercialization feasibility studies and building integration of multifunctional dynamic window panels* | EED |
| 38 | Commercialization of 'Rechargeable Aluminum Battery (RAB) -Facility for Low Carbon Technology* | EED |
| 39 | Thermochemical conversion of diversified biomass wastes to valuable gaseous streams via an integrated gasification system | EED |
| 40 | Validation and regulatory compliance evaluation of a prototype EV kit having a new intelligent vehicle control unit with in-built GPS and non-rare earth motor drive system for electric 3-wheelers. | EED |
| 41 | Extended bench-scale studies for the hydrogenation of CO2 to synthetic natural gas | EED |
| 42 | Microalgal based sustainable aviation fuel through biorefinery model | EED |
| 43 | Experimental demonstration of a liquid nitrogen-based energy and capital-efficient cooling system for generating a cold utility stream in a wide temperature range to cool the process fluid. | EED |
| 44 | Demonstration of Graphene-decorated Heat Pipe for Heat Dissipation in Battery Packs | EED |
| 45 | Development and demonstration of 2 kW H2-air open cathode PEMFC stack with self-humidified membrane | EED |
| 46 | Electro-deionization system to produce electrolyzer grade ultrapure water for hydrogen generation | EED |
| 47 | Stable, Scalable & Printable Perovskite Solar Cells for Outdoor/Indoor Photovoltaics | EED |
| 48 | Upgradation of commercial plastic pyrolysis oil to high-quality naphtha and diesel in a bench-scale unit (3-4 l/ day) | EED |
| 49 | Feasibility Demonstration for a Pilot Power Plant in potential geothermal system | EED |
| 50 | Novel Formulations for Sustainable Bioremediation of Heavy Metal-Polluted landfill Soil and Mining Sites | EES |
| 51 | Valorization of Temple Floral Waste into Industrial Dyes and Leftover for Compost to boost Circular Economy | EES |
| 52 | Self-powered and sustainable IoT-based Monitoring of Emerging Contaminants in Indoor Air: System Integration, Deployment and Validation | EES |
| 53 | Development of an Ex-situ bio-flocculation and sorbent sandwiched filter system (EX-SORBS) for the removal of toxic and emerging contaminants from municipal solid waste dumpsite leachates | EES |
| 54 | Development of reusable hydrophobic carbon polymer sponge for environmental remediation | EES |
| 55 | Innovative Hydrodynamic and Sediment Management Solutions for Sustainable Solar Salt Industry of Gujarat State in the Face of Climate Change for reducing the risk to the surrounding community and innovative coastal infrastructure for solar salt works | EES |
| 56 | Harnessing the potential of indigenous wild plants for mitigation of indoor air pollution with ornamental value | EES |
| 57 | Fabrication of Indigenous Spiral Wound Membrane Module for Gas Separation | EES |
| 58 | CROWN: Climate-Responsive Repurposing of Modular Onsite Wastewater Systems for Integrated Resource Recovery from Sewage* | EES |
| 59 | Direct air capture* | EES |
| 60 | High-productivity membrane design for water desalination and purification that produces mineral-balanced water with high water recovery* | EOW |
| 61 | Development of nanoparticle cartridges for extraction of metals (Cu/Ni/Co and Li) from sea water. | EOW |
| 62 | AI-Assistive Digital Probe for High-Resolution Turbidity Measurement in Drinking Water Samples | EOW |
| 63 | Validation and Commercial Deployment of a Marine Bacterial Probiotic to Enhance Gut Health, Immunity, and Disease Resistance in Aquaculture Systems* | EOW |
| 64 | Preclinical Biocompatibility and Large Animal Validation of Nanobiocomposite Hemostatic Scaffold for Translational Development | HTC |
| 65 | Development of biomedical equipment standard for the calibration of Vital Sign Simulator for vital signs useful in performance verification of patient monitoring systems. | HTC |
| 66 | Non-invasive Early Diagnostic test for Cervical Cancer | HTC |
| 67 | IIIM/SBS-873 | HTC |
| 68 | Translation of Technology of Ankle Foot Orthosis* | HTC |
| 69 | Evaluation and validation of bioactive glass based hemostatic dressing prototype using large animal (porcine) model, as per regulatory guidelines | HTC |
| 70 | Fabrication and Standardization of Nano-Dimensional Artefacts for Traceable Calibration of SEM and AFM | 4M |
| 71 | Scale-up and Validation of Process for High-Purity Battery Grade Graphite Recovery from Spent Pot Liner Waste | 4M |
| 72 | Battery Grade Material Recovery from End-of-Life Lithium-Ion Battery | 4M |
| 73 | Pilot-Scale Development and Performance Assessment of Novel Indigenous Impellers for Energy-Efficient Ultrafine Grinding and Liberation of Critical Minerals and REEs* | 4M |
| 74 | Gold BND of Purity 99.997% and Higher | 4M |
| 75 | Continuous Production of Instant Magnetite Nanoparticles from Mill Scale for Toner Applications: Enabling Import Substitution | 4M |
| 76 | Scaling up the Process for Recovery of Molybdenum from Spent Catalysts | 4M |
| 77 | Development of Diamond-Like Carbon (DLC) Coatings by RF-PECVD on Additive Manufactured Orthopedic Implants/Refurbished Cutting Tools for Wear Resistance | 4M |
| 78 | Recovery of Sillimanite Values from Low-Grade Quartz-Sillimanite Schists | 4M |
| 79 | Development of Nanocomposite-Based Room Temperature Cured Transparent Hard Hydrophobic Coating Using Spray Coating Technique for Solar Cover Glass and Other Household Applications | 4M |
| 80 | Establishment of SI Traceability through National Standard of NPL for Metrology in Ores and Minerals Technical Services of NML | 4M |
| 81 | Commercialisation of Scandium Oxide Extraction Technology Developed by CSIR-NIIST extraction technology* | 4M |
| 82 | Developing Circular Economy Pathways for Critical Metal Recovery: Nd, Ni and Nb-Ta from End-of-Life and Industrial Sources | 4M |
| 83 | Development of Magnesium Alloy Extruded Wire Products for Missile Applications | 4M |
* FTC Projects

Skip to main content


