Recruitments & Results
| Sl No. | Title | Advertisment No. | Last Date | Download/Details | Multiple attachments |
|---|---|---|---|---|---|
| 1 | 7th Operation of Panel from Waiting List of candidates for the Post of ASO(G/F&A/S&P) - CASE-2023 | E-I/RC/2023/1 | 05-01-2026 | Details | 7th_operation_of_panel.pdf (375.07 KB) |
| 2 | Advertisement for the posts of Security Officer at CSIR-CMERI [Last Date: 05/01/2026] | 10/2025 | 05-01-2026 | Details | security_officer_final.pdf (1.09 MB) |
| 3 | 6th Operation of Panel from Waiting List of Candidates for the post of Assistant Section Officer (G/F&A/S&P) (19.12.2025) | E-I/RC/2023/1 | 31-12-2025 | Details | web_notice-06_candidates_panel_19.12.2025.pdf (371.43 KB) |
| 4 | Vacancies of ASO(G/F&A/S&P) due to resignation under CASE-2023, web notice dated 19.12.2025. | E-I/RC/2023/1 | 31-12-2025 | Details | web_notice-07_vacancies-19.12.2025.pdf (193.6 KB) |
| 5 | Notification of Result for recruitment of Legal Adviser in Pay Level -12 at CSIR Hqrs., New Delhi reg. (Advertisement No.R&A/01/2025) | R&A/01/2025 | 30-12-2025 | Details | result_of_la.pdf (508.18 KB) |
| 6 | Extension of last date till 31st December 2025 for the position of SPA under project HCP522401 | TKDL/02/2025 | 31-12-2025 | Details | corrigendum_12_december_2025-hcp522401.pdf (800.78 KB) |
| 7 | Result of Screening Process for filling up one post of Legal Adviser at CSIR Hqrs., New Delhi -reg. (Advertisement No.R&A/01/2025) | R&A/01/2025 | 13-12-2025 | Details | screening_result_of_la_csir.pdf (830.74 KB) |
| 8 | 5th Operation of Panel from Waiting List of Candidates for Six Posts of Assistant Section Officer (G/F&A/S&P) (10.12.2025) | E-I/RC/2023/1 | 24-12-2025 | Details | web_notice_2_dated_10.12.2025.pdf (542.47 KB) |
| 9 | Vacancies of ASO(G/F&A/S&P) due to resignation under CASE-2023 | E-I/RC/2023/1 | 24-12-2025 | Details | csir_web_notice_dt._10.12.2025.pdf (365.71 KB) |
| 10 | Result of Screening Process for filling up one post of Chief Engineer at CSIR Hqrs., New Delhi | R&A/03/2025 | 12-12-2025 | Details | result_of_chief_engineer.pdf (244.28 KB) |

Skip to main content


