CASE Recruitments & Results
| Sl No. | Title | Advertisment No. | Last Date | Download/Details |
|---|---|---|---|---|
| 1 | 8th Operation of Panel from Waiting List of Candidates for the Posts of Assistant Section Officer (G/F&A/S&P) | E-I/RC/2023/1 | 10-01-2026 | 8th_operation_of_panel.pdf (376.29 KB) |
| 2 | 7th Operation of Panel from Waiting List of candidates for the Post of ASO(G/F&A/S&P) - CASE-2023 | E-I/RC/2023/1 | 05-01-2026 | 7th_operation_of_panel.pdf (375.07 KB) |
| 3 | 6th Operation of Panel from Waiting List of Candidates for the post of Assistant Section Officer (G/F&A/S&P) (19.12.2025) | E-I/RC/2023/1 | 31-12-2025 | web_notice-06_candidates_panel_19.12.2025.pdf (371.43 KB) |
| 4 | Vacancies of ASO(G/F&A/S&P) due to resignation under CASE-2023, web notice dated 19.12.2025. | E-I/RC/2023/1 | 31-12-2025 | web_notice-07_vacancies-19.12.2025.pdf (193.6 KB) |
| 5 | 5th Operation of Panel from Waiting List of Candidates for Six Posts of Assistant Section Officer (G/F&A/S&P) (10.12.2025) | E-I/RC/2023/1 | 24-12-2025 | web_notice_2_dated_10.12.2025.pdf (542.47 KB) |
| 6 | Vacancies of ASO(G/F&A/S&P) due to resignation under CASE-2023 | E-I/RC/2023/1 | 24-12-2025 | csir_web_notice_dt._10.12.2025.pdf (365.71 KB) |
| 7 | 4th Operation of Panel from Waiting List of Candidates for ten Posts of Assistant Section Officer (G/F&A/S&P) (15.07.2025) | E-I/RC/2023/1 | 31-07-2025 | candidates_panel_15.07.2025.pdf (382.51 KB) |
| 8 | 10 vacancies of ASO(G/F&A/S&P) due to regret/resignation under CASE-2023 | E-I/RC/2023/1 | 31-07-2025 | candidates_cancellation_15.07.2025.pdf (195.56 KB) |
| 9 | 3rd Operation of Panel from Waiting List of Candidates for nine Posts of Assistant Section Officer (G/F&A/S&P) (11.07.2025) | E-I/RC/2023/1 | 31-07-2025 | notice-09_candidates_panel_11.07.2025.pdf (381.35 KB) |
| 10 | Cancellation-III (11.07.2025) - List of 09 candidates whose selection has been cancelled for the post of Assistant Section Officer (ASO) under CASE-2023 | E-I/RC/2023/1 | 31-07-2025 | web_notice_09_candidates_cancellation_11.07.2025_0.pdf (193.9 KB) |

Skip to main content


