No. of employees against whom Disciplinary action has been proposed/ taken (Section 4(2))
| 1.11 | No. Of employees against whom Disciplinary action has been proposed/ taken (Section 4(2)) | No. of employees against whom disciplinary action has been (i) Pending for Minor penalty or major penalty proceedings | |||
| Name of Sections/Divisions/Units | Pending for Minor penalty or major penalty proceedings- Section/Division wise details | ||||
| E-III(Central Office) | 04 | ||||
| HR-II | NIL | ||||
| HR-III | NA | ||||
| Vigilance Section | 83 | ||||
| General Section | 1 | ||||
| HRDC | NIL | ||||
| (ii) Finalised for Minor penalty or major penalty proceedings | Name of Sections/Divisions/Units | Finalised for Minor penalty or major penalty proceedings- Section/Division wise details | |||
| E-I | 02 | ||||
| HR-III | NA | ||||
| Vigilance Section | |||||
| General Section | NIL | ||||
| HRDC | NIL | ||||
| E-III(Central Office) | 1 (the penalty was imposed on 4/2/2022) | ||||

Skip to main content


