Statement of the boards, councils
| Sl No. | Title | Download/Details |
|---|---|---|
| 1 | Central Planning Directorate (CPD) | View |
| 2 | Human Resource Development Group (HRDG) | View |
| 3 | Human Resource Development Centre (HRDC) | View |
| 4 | Innovative Management Directorate (IMD) | View |
| 5 | Information Technology (IT) | View |
| 6 | Innovation Protection Unit (IPU) | View |
| 7 | International S&T Affairs Directorate(ISTAD) | View |
| 8 | Members Of Society | Download(1.66 MB) |
| 9 | Members Of Advisory Board | Download(1.29 MB) |
| 10 | Members Of Governing Body | Download(590.51 KB) |

Skip to main content


