Archive Notification
| S. No. | Title | Subject Area | Date | Download/Details |
|---|---|---|---|---|
| 141 | Revised interest rate of GPF and other similar funds – reg | Internal Order | 05-03-2025 | Download(807.92 KB) |
| 142 | Financial Upgradation of Common Cadre Officers (CCOs) under Modified Assured Career Progression Scheme (MACPS), Cases due upto 30.09.2024 - Eligibility List of CCOs - reg | Internal Order | 04-03-2025 | Download(2.14 MB) |
| 143 | Nomination of Nodal Officer for International Women’s Day (08th March, 2025)– reg | Internal Order | 04-03-2025 | Download(1.64 MB) |
| 144 | Annual closing of GPF/CPF accounts for the year 2024-25 - reg. | Finance & Accounts Order | 04-03-2025 | Download(2.87 MB) |
| 145 | Constitution of separate lnternal Committees at Regional centers/Units of CSIR Labs/lnstts-reg | Internal Order | 03-03-2025 | Download(1008.95 KB) |
| 146 | Celebration of International Women's Day (08th March 2025) - reg. | Internal Order | 28-02-2025 | Download(1.57 MB) |
| 147 | Posting on Promotion of the CCOs Empanelled for Promotion to various Group 'A' Common Cadre Posts for the Vacancy Year 2025 - reg. | Internal Order | 28-02-2025 | Download(131.39 KB) |
| 148 | All India Final Seniority Lists of Common Cadre Officers as on 01.01.2025. | Internal Order | 24-02-2025 | Download(12.13 MB) |
| 149 | Additional charge of CVO, CSIR - reg | Internal Order | 17-02-2025 | Download(370.45 KB) |
| 150 | Issue of directions for timely & smooth annual closing along with timely preparation/compilation of annual accounts for the F.Y. 2024-25-reg. | Finance & Accounts Order | 14-02-2025 | Download(2.28 MB) |

Skip to main content


