ऐसी अन्य जानकारी जो धारा 4(i)(b)(xvii) के अंतर्गत निर्धारित की जा सकती है
| 4.5 | Such other information as may be prescribed under section 4(i) (b)(xvii) | (i)Grievance redressal mechanism | (i) It can be accessed through https://www.csir.res.in/en by clicking Portal for Public Grievance Or directly through https://pgportal.gov.in/ (ii) Details of Public Grievance dealing officer is available at link https://www.csir.res.in/en/Public-Grievances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HRDC | As per CSIR Rules | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (ii).Details of applications received under RTI and information provided Details of appeals received and orders issued | RTI Section
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HRDC | https://www.csir.res.in/en | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (iii).List of completed schemes/ projects/ Programmes | ISTAD | Please refer to information available at CSIR ISTAD webpage Link https://www.csir.res.in/en/istad#quickset-information_istad_0 https://www.csir.res.in/en | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Innovation Management Directorate | “Links related to programmes of Innovation Management Directorate are as follows: https://www.csir.res.in/en/nmitli https://www.csir.res.in/en/csir-missions https://www.csir.res.in/en/csir-covid-projects | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HRDC | The details of training programmes available on CSIRHRDC website www.csirhrdc.res.in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (iv).Details of all contracts entered into including name of the contractor, amount of contract and period of completion of contract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISTAD | Please refer to information available at CSIR ISTAD webpage Link https://www.csir.res.in/en/istad#quickset-information_istad_0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HRDC | http://www.csirhrdc.res.in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (v).Annual Report | Innovation Management Directorate | Link related to programmes of Innovation Management Directorate is as follows: https://www.csir.res.in/en/nmitli https://www.csir.res.in/en/csir-missions https://www.csir.res.in/en/csir-covid-projects | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISTAD | Please refer to information available at CSIR ISTAD webpage Link https://www.csir.res.in/en/istad#quickset-information_istad_0 https://www.csir.res.in/en | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HRDC | As per CSIR Rules | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (vi)Frequently Asked Question (FAQs) | Available at link https://www.csir.res.in/en/about-us/faqs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HRDC | As per CSIR Rules | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (viii).Any other information such as (a)Citizen’s Charter | All information available at www.csir.res.in/en. No Citizen’s Charter is available. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (b)Result Framework Document (RFD) | Not Applicable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (c)Six monthly reports on the | Nil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a) Performance against the benchmarks set in the Citizen’s Charter | Not Applicable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

मुख्य सामग्री पर जाएं


