प्रत्येक एजेंसी को आवंटित बजट जिसमें सभी योजनाएं, प्रस्तावित व्यय और किए गए संवितरण आदि पर रिपोर्ट शामिल हैं। [धारा 4(1)(बी)(xi)]
Budget and Programme
S. No. | Item | Details of disclosure | |
2.1 | Budget allocated to each agency including all plans, proposed expenditure and reports on disbursements made etc. [Section 4(1)(b)(xi)] | (i) Total Budget for the public authority | Details may be seen at Annexure A. Expenditure during 2019-20 Rs.4831.580 Crore Budget for 2020-21 Rs.4208.400 Crore |
(ii) Budget for each agency and plan & programmers | |||
(iii) Proposed expenditures | |||
(iv) Revised budget for each agency, if any | |||
(v) Report on disbursements made and place where the related reports are available |
HRDC
S. No. | Item | Details of disclosure | |
2.1 | Budget allocated to each agency including all plans, proposed expenditure and reports on disbursements made etc. [Section 4(1)(b)(xi)] | (i) Total Budget for the public authority | 136.691 Lakhs Same as above |
(ii) Budget for each agency and plan & programmers | |||
(iii) Proposed expenditures | |||
(iv) Revised budget for each agency, if any | |||
(v) Report on disbursements made and place where the related reports are available |